Component | Rate | Weight | Final Value |
---|---|---|---|
22KT | 9805 /g | 8.66 g | ₹ 84911.3 |
Diamond | - | 0.3 ct | ₹ 22500 |
VA Charges | - | - | ₹ 21650 |
HUID Hallmark Charges | - | - | ₹ 100 |
Certification Charges | - | - | ₹ 500 |
Sub Total | - | 8.72 g (Gross Weight) |
₹ 129661.3 |
Discount | - | ₹ 0 | ₹ 0 |
GST | - | 3 % | ₹ 3871.84 |
Grand Total | - | - | ₹ 133533.14 |
HUID Hallmark Charges | Certification Charges | Metal Purity | Net Weight | Diamond Pcs | Diamond weight | Clarity | Color |
---|---|---|---|---|---|---|---|
100 | 500 | 22K | 8.72gm | 7 | 0.3cts | VVS | EF |
0 Reviews
Post Comment