Component | Rate | Weight | Final Value |
---|---|---|---|
22KT | 9805 /g | 8.81 g | ₹ 86382.05 |
Diamond | - | 0.45 ct | ₹ 33750 |
VA Charges | - | - | ₹ 22025 |
HUID Hallmark Charges | - | - | ₹ 100 |
Certification Charges | - | - | ₹ 500 |
Sub Total | - | 8.9 g (Gross Weight) |
₹ 142757.05 |
Discount | - | ₹ 0 | ₹ 0 |
GST | - | 3 % | ₹ 4264.71 |
Grand Total | - | - | ₹ 147021.76 |
HUID Hallmark Charges | Certification Charges | Metal Purity | Net Weight | Diamond Pcs | Diamond weight | Clarity | Color |
---|---|---|---|---|---|---|---|
100 | 500 | 22K | 8.9gm | 9 | 0.45cts | VVS | EF |
0 Reviews
Post Comment