Component | Rate | Weight | Final Value |
---|---|---|---|
22KT | 9805 /g | 4.48 g | ₹ 43926.4 |
Diamond | - | 0.28 ct | ₹ 21000 |
VA Charges | - | - | ₹ 11200 |
HUID Hallmark Charges | - | - | ₹ 100 |
Certification Charges | - | - | ₹ 500 |
Sub Total | - | 4.536 g (Gross Weight) |
₹ 76726.4 |
Discount | - | ₹ 0 | ₹ 0 |
GST | - | 3 % | ₹ 2283.79 |
Grand Total | - | - | ₹ 79010.19 |
HUID Hallmark Charges | Certification Charges | Metal Purity | Net Weight | Diamond Pcs | Diamond weight | Clarity | Color |
---|---|---|---|---|---|---|---|
100 | 500 | 22K | 4.54gm | 6 | 0.28cts | VVS | EF |
0 Reviews
Post Comment