Component | Rate | Weight | Final Value |
---|---|---|---|
18KT | 8099 /g | 3.69 g | ₹ 29885.31 |
Diamond | - | 0.28 ct | ₹ 21000 |
VA Charges | - | - | ₹ 9225 |
HUID Hallmark Charges | - | - | ₹ 100 |
Certification Charges | - | - | ₹ 500 |
Sub Total | - | 3.746 g (Gross Weight) |
₹ 60710.31 |
Discount | - | ₹ 0 | ₹ 0 |
GST | - | 3 % | ₹ 1803.31 |
Grand Total | - | - | ₹ 62513.62 |
HUID Hallmark Charges | Certification Charges | Metal Purity | Net Weight | Diamond Pcs | Diamond weight | Clarity | Color |
---|---|---|---|---|---|---|---|
100 | 500 | 18K | 3.74gm | 38 | 0.28cts | VVS | EF |
0 Reviews
Post Comment