Component | Rate | Weight | Final Value |
---|---|---|---|
18KT | 8099 /g | 2.28 g | ₹ 18465.72 |
Diamond | - | 0.45 ct | ₹ 33750 |
VA Charges | - | - | ₹ 5700 |
HUID Hallmark Charges | - | - | ₹ 100 |
Certification Charges | - | - | ₹ 500 |
Sub Total | - | 2.37 g (Gross Weight) |
₹ 58515.72 |
Discount | - | ₹ 0 | ₹ 0 |
GST | - | 3 % | ₹ 1737.47 |
Grand Total | - | - | ₹ 60253.19 |
HUID Hallmark Charges | Certification Charges | Metal Purity | Net Weight | Diamond Pcs | Diamond weight | Clarity | Color |
---|---|---|---|---|---|---|---|
100 | 500 | 18K | 2.37gm | 10 | 0.45cts | VVS | EF |
0 Reviews
Post Comment