Component | Rate | Weight | Final Value |
---|---|---|---|
18KT | 8099 /g | 4.79 g | ₹ 38794.21 |
Diamond | - | 0.32 ct | ₹ 24000 |
VA Charges | - | - | ₹ 11975 |
HUID Hallmark Charges | - | - | ₹ 100 |
Certification Charges | - | - | ₹ 500 |
Sub Total | - | 4.854 g (Gross Weight) |
₹ 75369.21 |
Discount | - | ₹ 0 | ₹ 0 |
GST | - | 3 % | ₹ 2243.08 |
Grand Total | - | - | ₹ 77612.29 |
HUID Hallmark Charges | Certification Charges | Metal Purity | Net Weight | Diamond Pcs | Diamond weight | Clarity | Color |
---|---|---|---|---|---|---|---|
100 | 500 | 18K | 4.85gm | 62 | 0.32cts | VVS | EF |
0 Reviews
Post Comment