Component | Rate | Weight | Final Value |
---|---|---|---|
22KT | 9805 /g | 7.47 g | ₹ 73243.35 |
Diamond | - | 0.45 ct | ₹ 33750 |
VA Charges | - | - | ₹ 18675 |
HUID Hallmark Charges | - | - | ₹ 100 |
Certification Charges | - | - | ₹ 500 |
Sub Total | - | 7.56 g (Gross Weight) |
₹ 126268.35 |
Discount | - | ₹ 0 | ₹ 0 |
GST | - | 3 % | ₹ 3770.05 |
Grand Total | - | - | ₹ 130038.4 |
HUID Hallmark Charges | Certification Charges | Metal Purity | Net Weight | Diamond Pcs | Diamond weight | Clarity | Color |
---|---|---|---|---|---|---|---|
100 | 500 | 22K | 7.56gm | 9 | 0.45cts | VVS | EF |
0 Reviews
Post Comment