Component | Rate | Weight | Final Value |
---|---|---|---|
22KT | 9805 /g | 5.43 g | ₹ 53241.15 |
Diamond | - | 0.32 ct | ₹ 24000 |
VA Charges | - | - | ₹ 13575 |
HUID Hallmark Charges | - | - | ₹ 100 |
Certification Charges | - | - | ₹ 500 |
Sub Total | - | 5.494 g (Gross Weight) |
₹ 91416.15 |
Discount | - | ₹ 0 | ₹ 0 |
GST | - | 3 % | ₹ 2724.48 |
Grand Total | - | - | ₹ 94140.63 |
HUID Hallmark Charges | Certification Charges | Metal Purity | Net Weight | Diamond Pcs | Diamond weight | Clarity | Color |
---|---|---|---|---|---|---|---|
100 | 500 | 22K | 5.49gm | 14 | 0.32cts | VVS | EF |
0 Reviews
Post Comment